*/ ?>

Comenzó el seven de Dubai

Escrito por adminrg*/ ?> Publicado en Destacadas

Los favoritos se imponen, salvo el campeón del Mundo Gales, que no jugará por el Oro, Argentina le ganó a Francia y Portugal, y define con Nueva Zelanda

En los Emiratos Árabes arrancó la disputa del Circuito Mundial 2009-2010 con la disputa del seven de Dubai. Hasta ahora los favoritos han cumplido sus pronósticos, salvo Gales, que estaba en una serie durísima con Sudáfrica y Gales. Perdió con ambos, y aunque le ganó a Golfo Arábigo, peleará por el bronce.

Argentina le ganó a Francia y Portugal, y al final del día define el primer lugar de la serie con Nueva Zelanda.

Los resultados al momento son:
(la hora es de Dubai, +6 con respecto a Uruguay)

POOL A POOL B POOL C POOL D
South Africa Fiji England New Zealand
Australia Samoa Kenya Argentina
Wales Scotland USA Portugal
Arabian Gulf Zimbabwe Russia France
 





 

Day 2 Friday
Match No Fixture Time Pitch
Match 1 Fiji 47 – 12 Scotland 9:20 a.m. 1
Match 2 Samoa 40 – 5 Zimbabwe 9:42 a.m. 1
Match 3 England 40 – 12 USA 10:04 a.m. 1
Match 4 Kenya 26 – 5 Russia 10:26 a.m. 1
Match 5 New Zealand 34 – 0 Portugal 10:48 a.m. 1
Match 6 Argentina 22 – 12 France 11:10 a.m. 1
Match 7 South Africa 28 – 14 Wales 11:32 a.m. 1
Match 8 Australia 47 – 7 Arabian Gulf 11:54 a.m. 1
Match 9 Fiji 31 – 14 Zimbabwe 12:56 p.m. 1
Match 10 Samoa 36 – 7 Scotland 1:18 p.m. 1
Match 11 England 28 – 0 Russia 1:40 p.m. 1
Match 12 Kenya 31 – 26 USA 2:02 p.m. 1
Match 13 New Zealand 33 – 10 France 2:24 p.m. 1
Match 14 Argentina 40 – 7 Portugal 2:46 p.m. 1
Match 15 South Africa 36 – 7 Arabian Gulf 3:08 p.m. 1
Match 16 Australia 14 – 7 Wales 3:30 p.m. 1
Match 17 Scotland 17 – 17 Zimbabwe 4:32 p.m. 1
Match 18 USA 12 – 14 Russia 4:54 p.m. 1
Match 19 Portugal 24 – 14 France 5:16 p.m. 1
Match 20 Wales 50 – 0 Arabian Gulf 5:38 p.m. 1
Match 21 Fiji 0 – 0 Samoa 6:30 p.m. 1
Match 22 England 0 – 0 Kenya 6:52 p.m. 1
Match 23 New Zealand 0 – 0 Argentina 7:14 p.m. 1
Match 24 South Africa 0 – 0 Australia 7:36 p.m. 1

 

Day 3 Saturday
Match No Fixture Time Pitch
Match BQF1 3rd Pool WSA 0 – 0 4th Pool WSB 9:20 a.m. 1
Match BQF2 3rd Pool WSD 0 – 0 4th Pool WSC 9:42 a.m. 1
Match BQF3 3rd Pool WSC 0 – 0 4th Pool WSD 10:04 a.m. 1
Match BQF4 3rd Pool WSB 0 – 0 4th Pool WSA 10:26 a.m. 1
Match TQF1 1st Pool WSA 0 – 0 2nd Pool WSB 10:48 a.m. 1
Match TQF2 1st Pool WSD 0 – 0 2nd Pool WSC 11:10 a.m. 1
Match TQF3 1st Pool WSC 0 – 0 2nd Pool WSD 11:32 a.m. 1
Match TQF4 1st Pool WSB 0 – 0 2nd Pool WSA 11:54 a.m. 1
Match SSF1 Loser Match WSBQF1 0 – 0 Loser Match WSBQF2 12:16 p.m. 1
Match SSF2 Loser Match WSBQF3 0 – 0 Loser Match WSBQF4 12:38 p.m. 1
Match BSF1 Winner Match WSBQF1 0 – 0 Winner Match WSBQF2 1:00 p.m. 1
Match BSF2 Winner Match WSBQF3 0 – 0 Winner Match WSBQF4 1:22 p.m. 1
Match PSF1 Loser Match WSTQF1 0 – 0 Loser Match WSTQF2 1:44 p.m. 1
Match PSF2 Loser Match WSTQF3 0 – 0 Loser Match WSTQF4 2:06 p.m. 1
Match TSF1 Winner Match WSTQF1 0 – 0 Winner Match WSTQF2 6:30 p.m. 1
Match TSF2 Winner Match WSTQF3 0 – 0 Winner Match WSTQF4 6:52 p.m. 1
Match SF Winner Match WSSSF1 0 – 0 Winner Match WSSSF2 7:14 p.m. 1
Match BF Winner Match WSBSF1 0 – 0 Winner Match WSBSF2 7:44 p.m. 1
Match PF Winner Match WSPSF1 0 – 0 Winner Match WSPSF2 8:14 p.m. 1
Match TF Winner Match WSTSF1 0 – 0 Winner Match WSTSF2 8:44 p.m. 1

 

adminrg

*/ ?>